name | company name | specialism |
---|---|---|
AGEISHI,Aya | TERUMO CORPORATION Design Planning Department |
Usability Ergonomics(motion,eye movement,EMG) |
AKAMATSU, Motoyuki | Human Behavior Modeling Group Institute for Human Science and Biomedical Engineering National Institute of Advanced Industrial Science and Technology (AIST) |
Behavior, Safety/Accident, Traffic |
AKATSU,Hiroko | Oki Electric Industry Co., Ltd. | Cognitive Aging, Usability, Interface Design |
AKUTSU, Masahiro | Tamagawa University, Faculty of Engineering, Department of management Science |
Ergonomic Design, VDT |
AOKI, Kazuo | Nihon University Graduate School of Science and Technology, Department of Medical and Welfare Engineering |
Stress, Health, Physical fitness and sports |
ARIOKA,Tetsuya | TERUMO CORPORATION | Usability, Design |
ASADA, Haruyuki | Okamura corp. | Applied ergonomics, Indoor Environmnt, management |
DOI,Sayoko | Applied Ergonomics, Cognitive Ergonomics, Behavior Observation |
|
DOI,Toshihisa | ThinkPad Yamato Development Lab., Lenovo (Japan) Ltd.,Co. | Cognitive Ergonomics, Applied Ergonomics, User-centered design |
EBUKURO, Rinzou | SAU Research Organization | Speech Recognition/Auditory Ergonomics Basics, System Design, Organizational Design and Management/Macro ergonomic |
FUJII, Yuka | The University of Shimane Junior College | Housing |
FUJITA, Yushi | System Safety, Cognitive Engineering, Human Reliability Analysis, Applied Ergonomics |
|
FUJIWARA, Yoshihisa | SANYO Electric.Co.,Ltd | KANSEI Engineering, Biosignal Monitoring, Usability |
FUKASAWA,Shinichi | Oki Electric Industry Co.,Ltd. | Human characteristics(Visual and Auditory Perception),User Interface Design,Computer-Supported Cooperative Work |
FUKUNARI, Yuzo | NIPPON STEEL & SUMIKIN MANAGEMENT CO., LTD. | Occupational Safety, Industrial Hygiene |
FUKUOKA,Hikari | NTT IT CORPORATION | Design,User Interface Design,User Experience Design,Applied Ergonomics,Usability,Safety/Accident |
FUKUTA, Yasuaki | Department of Machanical Engineering, Faculty of Science & Technology, Meijo University |
Motion/Posture, Fatigue, Security/Accident |
FUKUZUMI, Shinichi | System Platform Software Development Division, NEC Corporation |
VDT, Psycho-physiology, Usability |
HACHISUKA Satori | DENSO Corporation | Human characteristics. Physiological measurements |
HATTA, Kazutoshi | Department of Design Chiba Institute of Technology |
Human characteristic, Safety/Accident, Action/posture |
HIRAO, Akinari | Nissan Motor Co.,Ltd. | Motion&Posture, Automotive Ergonomics, Biomechanics |
HIROE,Takanori | Kyoto University Graduate School of Medicine | Biostatistics, Patient Safety, Questionnaire Design |
HIROKAWA, Mitsuo | Tokai University | Design, Control, Applied human engineering |
HISAMUNE, Shuji | Takasaki City University of Economics | Safety, Behaivior |
HORIE, Yoshinori | College of Industrial Technology, Nihon University |
Cognition, Fatigue, VDT |
HORINO, Sadao | Kanagawa University | Visual, Safety/Accident, Transportation |
HOSHINO,Naoki | TOSHIBA TEC CORPORATION | Interface Design, Universal Design, Usability Evaluation |
HOSONO, Naotsune | Oki Consulting Solutions Co., Ltd. | Applied Ergonomics Universal design, Sensory evaluation |
IDE,Akiko | NEC Corporation IT Service Technologies Management Division Technological Strategy Planning Department |
user interface design,human error,human-centered design,usability,user experience |
IDEURA, Yoshie | Komatsu Ltd., | Sensory measurement, Operation/control, Industrial machine |
IDO,Kenji | Toshiba Corporation | Industrial Design, Human-Centered Design |
IGARASHI,Tomotaka | NISSAN MOTOR Co,Ltd. | Human characteristics, Motion&Posture, Automotive Ergonomics |
IGUCHI, Hirokazu | Chukyo University | Human Informatics, Mental Work Load, KANSEI Engineering |
IKEGAMI,Teruya | Information and Media Processing Research Laboratory,NEC Corporation. | Usability |
INOUE, Katsuo | Department of Kansei Information, Faculty of Human and Social Environment. Hiroshima International University |
Industrial Design |
ISHIBASHI, Motonori | Nihon University | Mental Workload, Human characteristic, Automobile |
ISHIDA, Kenji | DENSO Corporation Research Laboratories |
Human characteristics, Motion/Posture, Mascular Load, Usability, Universal Design, Safety/Accident |
ISHIDA, Toshiro | Waseda University | Psychology |
ISHIHARA, Keiko | Hiroshima International University | Elderly people, Vision, Software |
ISHIHARA, Shigekazu | Dept. of Kansei Information, College of Human and Environment, Hiroshima International University |
Elder, Kansei Engineering, Measurement |
ISHIKAWA, Fumitake | Japan Agricultural Mechanization Association | Health & Safety in Agriculture, Vibration, Acoustics, Framwork research |
ISHIMOTO, Akio | Human And Life Design Laboratory | Human characteristic, Elder, Design |
ITO, Akiyoshi | School of Health Sciences, University of Occupational and Environmental Health |
Sound and vibration, Safety/Accident, Environmental measurement |
ITO, Ikuyo | EIZO NANAO CORPORATION | Usability, Cognition, User-centerd design |
ITO, Kazuya | Nissan Motor Co., Ltd. Vehicle test and measurement technology development department |
Driving performance measurement Driver distraction Auditory interface |
ITOH,Katsuhiro | Marketing,Tiredness,Posture,Usability | |
IWAKAWA, Mikio | Panasonic Corporation | Human characteristic Usability, Biomechanics |
IWAMA Yoshikatsu | KOMATSU Ltd. | Design of man machine interface |
IWASAKI, Tsuneto | University of Occupational and Environmental Health Japan | VDT work, Visual sense, Asthenopia |
KAJIYA, Hidehiko | CANON INC. Quality Management Headquarters |
Human Centred Design, Usability Testing |
KAKIMOTO, Yukiko | Japan Institute of Human Factors | Safety/Accident, Fatigue, Mental Workload, Human error |
KAKIUCHI, Yoshinori | Fujitsu Design Limited | Design, Applied ergonomics Universal Design |
KAMINISHIZONO,Takeyoshi | Niigata University of International and Information Studies | Applied ergonomics, Human Centerd Design,Sleep |
KANSAKU, Hiroshi | School of Psychology, Chukyo University |
Human Factors, Accident & Safety, Color Sience & Illuminating Engineering, Traffic Phychology |
KASHIRO,Kenji | Ohmori Electric Industries Co.,Ltd. | Usability, Design |
KATO, Kazuhito | NHK SPRING CO.,LTD. | Human response to vibration,Psychophysical measurement and bioinstrumentation,Human property,Vehicle comfort |
KATO, Takayasu | TOYOTA MOTOR CORPORATION | Industrial Hygiene, Work Posture, Safety |
KAWAI,Takashi | Waseda University Faculty of Science and Engineering | Multimedia, Information and Communication Technology, Digital Content |
KAWAKAMI, Mitsuyuki | Kanagawa University | |
KAWANO, Ryutaro | Tokyo Electric Power Company R&D Center Human Factors Group | Safety, Design |
KIDO,Emiko | Mitsubishi Electric Corporation Industrial Design Center | usability evaluation,universal design |
KIMURA,Ikkyu | Japan Care Wekkbeing-Group.co.,ltd | Rehabilitation,Biomechanics, Cognitive Engineering, Science of Labour |
KITAJIMA, Hiroki | The Institute for Science of Labour | Industrial psychology, Traffic Psychology, Applied Perceptual Psychology |
KOBAYASHI, Tadashi | Development Technology Dept., Corporate Innovation Office, Fujitsu Software TechnologiesLimited |
Usability, Accessibility, Software |
KOCHI,Yoshiharu | TOWA INDUSTRY CO.,LTD | User interface design,Man-machie interface design |
KOJIMA Takayuki | OKI Proserve Co.,Ltd. | Product Design |
KOMATSUBARA, Akinori | waseda university | Safety, Design |
KUMASHIRO, Masaharu | Department of Ergonomics, Institute of Industrial Ecological Sciences, University of Occupational and Environmental Health, Japan |
Job design, Job stress, Fatigue, VDT |
KURAMOCHI, Atsuko | SOFTWARE DESIGN DEPARTMENT, CORPORATE DESIGN CENTER,ONE-OF-A-KIND PRODUCTS PLANNING GROUP, SHARP Co. |
Design, Usability |
KUROGOME,Katsuhito | IBM Japan, Ltd. | User Centered Design, Human Computer Interaction |
KUROYANAGI,Tatsuji | 2nd FACTORY Co.,Ltd | User Interface Development, Information Systems, Usability Engineering, Cognitive Psychology |
KUZUHARA,Masashi | OGIS-RI CO.,Ltd. | Psychology |
MASADA, Wataru | Tokiwa University | Human Behaviour, Safety/Accident |
MASHIO,kenji | Mitsubishi Heavy Industries,Ltd., | Human Centered Design, Human Factors Engineering |
MATSUDA, Fumiko | The Institute for Science of Labour | Safety, KAIZEN, Nursing |
MATSUMOTO, Keita | Fujitsu Limited | Design, Applied ergonomics |
MATSUNAMI,Haruhito | Osaka Gas Co.,Ltd, Information&Communication Systems Dept. |
Observation, Psychology, Ethnography |
MINOWA,Yosuke | SEIKO EPSON CORPORATION | Ergonomics, User Experience, Usability, Human Centered Design |
MISAWA, Tetsuo | Dept. of Design, Faculty of Engineering, Chiba Institute of Technology |
VDT work, Job design |
MITSUI,Kazushi | NISSAN MOTOR CO.,LTD. | Behavior Observation, Usability Evaluation, Psychophysiological Measurement |
MITSUYA,Reiko | Waseda Research Institute of Science and Engineering | Ergonomics and Applied Statistics |
MIURA,Yasuhiko | Mazda Motor Corporation | Human characteristics, Physiological measurements, Automobile |
MIYACHI, Taizo | Department of Information Media Technology School of Information technology and Electronics TOKAI UNIVERSITY |
|
MIYAO, Masaru | Information Technology Center, Nagoya University |
VDT Work Ergonomics, Vision, Elderly people |
MIZUMOTO,Toru | Sysmex Corporation | Human Centered Design, Usability,Medical,Game |
MORI, Midori | Kanagawa University | Safety/Accident, Applied ergonomics |
MORI,Ryota | Nagano Prefectural College | Human Centered Design |
MORIGUCHI, Kiyo | CANON INC. | Human Centered Design, Usability Evaluation, Quality Assurance |
MUKAI, Marehiro | Chukyo University, School of Psychology |
Industrial Psychology |
MURAKI,Satoshi | Faculty of Design,Kyushu University | Ergonomics for all ages and abilities |
MUSHA, Yuji | Oki Alpha Create, Inc. | Interface Design, Industrial Design, Applied ergonomics |
MUTO,Ken | Honda R&D Co.,Ltd | Biomedical Measurement, Human Characteristic |
MUTOU, Keiko | Tokyo Electric Power Company(TEPCO) | Night work/Shift work, Safety/Accident, Applied ergonomics |
NAGAMACHI, Mitsuo | Hiroshima International University | Kansei Engineering/Ergonomics Participatory Ergonomics Job design/Cell system Assisting device |
NAGANO,Yukinori | FUJITSU DESIGN LIMITED, Solution Design Devision, Solution Desion Dept. |
Usability, Accessibility, GUI |
NAGATA,Hideki | PIONEER Corporation Design Division | Usability、 Perceived Quality |
NAKAMURA, Hajime | Tohoku University | Socio-Technological System, Human Resource Development, Safety, Macro Ergonomics |
NAKANO, Yoshihiko | Oki Electric Industry Co.,Ltd | Applied ergonomics |
NAKAO,Yusuke | UX Strategy Office, Innovation Strategy Division, NEC Solution Innovators, Ltd. | Usability,Human Centered Desig, User Interface Design |
NAKASEKO, Masaru | Osaka Kyoiku University | Ergonomics, Work pysiology, VDT work |
NAKASONE, Emiko | Tokyo Metropolitan College of Technology | Applied ergonomics Posture |
NAKAZATO,Hitomi | Mazda Motor Corporation | Vision perception, Human machine interface |
NISHI, Shuji | Aeromedical Laboratory JAPAN AIR SELF DEFENSE FORCE |
Human metrics |
NISHINO, Tatsuo | Kansei Engineering, Job design, Safety Management |
|
NISHIOKA, Moto | Graduate School of Human Life Science, Osaka City University | Architectural Ergonomics, Housing and well-being Ergonomics |
NISHIYAMA, Katsuo | Department of Preventive Medicine, Shiga University of Medical Science |
Vibration, VDT, WMSD(work-related muscloskeletal disorder) |
NISHIYAMA,Kenji | Matsushita ElectricIndutrial Co,Ltd | Universal design, Life style value Vision,Aural |
OCHIAI, Takanori | FUJITSU HEALTHCARE CENTER | Visual Display Terminals, Occupational Fatigue, Telecommuting |
OGAWA, Iiji | Teikyo University of Science & Technology | Health, Rehabilitation, Stress |
OGAWA, Tetsushi | Panasonic Corporation | Usability, Human characteristic, Kansei Engineering |
OGISO,Takashi | AISIN SEIKI Co,.Ltd. | Human centered design, Motion・Biometric・Sensory measurement |
OHASHI, Nobuo | Institute for Science of Labour | Safety, Elderly people, Social System |
OHKURA, Motohiro | Seikei University | Assistive technology for the disabled |
OHNO,Hisato | Railway Technical Research Institute | Universal design Ride comfort evaluation Human vibration |
OHTA, Tomoko | Pioneer Corporation | Human Centered Design User Interface Design |
OKADA, Akira | Graduate School of Human Life Science, Osaka City University | Biomechanics |
OKADA, Mamoru | Lenovo(Japan)Ltd. | usability, usability evaluation, Human centered design |
OKAMOTO, Ikuko | IBM Japan, Ltd. Global Business Services |
User Centered Design, User Experience, Usability Evaluation,Analysis |
OKAMOTO,Teppei | RICOH IMAGING COMPANY,LTD. | Human Centered Design, Interaction Design, Usability |
OKITA,Yukihiro | SUZUKI MOTOR CORPORATION | Automobile |
OKUBO, Takao | The Institute for Health Sciences | Human characteristic, Applied ergonomics, Traffic Ergonomics |
OKUDA, Mitsukazu | SHARP CORPORATION | Industrial design, Interface design, GUI design |
OKUYAMA,Yasuo | Komazawa University Graduate School of Health Sciences | Medical Ergonomics |
ONO,Tomomasa | Design div., Product design dept. | Ergonomic design(general), Interface design |
OTSUKA,Akira | Prefectural University of Hiroshima,Faculty of Health and Welfare | Rehabilitation,Prosthetics and Orthotics |
PARK,Mi Kyong | Division of Management Systems Engineering, Faculty of System Design, Tokyo Metropolitan University | Psychophysiological measures,Occupational health and safety for female workers, Human characteristics |
SAITO, Shin | Mie Prefectural College of Nursing | Human Factors & Ergonomics VDT work, Workload and Work Design, Nursing ergonomics |
SAITO, Susumu | Institute for Science of Labour | Work Physiology, VDT Operation, Fatigue |
SAITO, Takeshi | TRS Research Institute | Traffic Science, Traffic Signal Control, Human Factors |
SAITO,Yosuke | KREO Co., Ltd. | Cognition,Visual Communication Design, Universal Design,UX Design |
SAKAI, Kazuhiro | Institute for Science of Labour | Industrial Fatigue, Occupational safety and health, Night and shift work |
SAKAI, Masayuki | Department of Design, School of Design Sapporo City University |
Industrial Design, Universal Design, Usability |
SAKAMOTO, Kazuyoshi | The University of Electro-Commmunications, Faculty of Electro-Communications,Department of Systems Engineering | Human metrics, Human characteristic, Elderly people |
SAKASHITA, Tetsuya | Japan Aerospace Exploration Agency | Space Engineering |
SANBAYASHI, Yousuke | Tokyo Metropolitan College of Industrial Technology Medical and Welfare Engineering Cours |
Visual angle, Work Design, Work Study |
SASOU, Kunihide | Central Research Institute of Electric Power Industry | Human Factors |
SATO,Hiroyuki | Sompo Japan Nipponkoa Risk Management Inc. | Psychology, Loss control |
SATO,Keiichi | Mazda Motor Corporation | Human Centered Design Usability Test |
SATOU, Nozomi | Kinki University | Mental task, Female worker, Gerontology |
SAWA, Mitsugu | Railway Technical Research Institute Human Science Division |
Fatigue, Applied Ergonomics |
SAWASHIMA, Hidenari | Nara Prefectural Institute of Industrial Technology | Usability Evaluation, Human Interface Design |
SEO, Akihiko | Tokyo Metropolitan Institute of Technology | Work related musculoskeletal disorders, Working posture, Biomechanics |
SHIMADA,Michihiro | OGIS-RI CO.,Ltd. | Behavior observation,Robot, Human Property |
SHIN, Hongson | Tokiwa University | Ergonomics, Psychology of workplace safety, Industrial/Organizational psychology |
SHINOMIYA, Takashi | General Manager Business Development Department Core Technology Center NIKON CORPORATION |
Visual angle, VDT, Software, Robot |
SHINYA, Atsushi | Shimadzu Business Systems Corporation | Information Systems Usability Evoluation |
SHIRAISHI, Mitsuaki | ||
SHIRAISHI,Aoi | Hakuhodo i-studio Inc. Creative & Engineering Promotion Division |
Information Architect, Web Usability, User Interface. |
SUGANO, Yasushi | DAIWA HOUSE INDUSTRY CO., LTD. CENTRAL RESEARCH LABORATORY |
Applied ergonomics, design |
SUZUKI, Hiroaki | Railway Technical Research Institute | Noise, Vibration, Public transport, Comfort evaluation |
SUZUKI, Kunikazu | Oki Electric Industry Co.,Ltd. | User Interface, Accessibility |
SUZUKI, Satoshi | Kansai University | Software, Cognition, Biomedical Measurements |
SUZUKI, Satoshi | Kanagawa Institute of Technology | Medical Safety, Clinical Engineering |
TADA, Minoru | TS TECH CO.,Ltd. | Kansei Engineering |
TAGUCHI, Toyohiro | Kawasaki University of Medical Welfare | Occupational Safety and Health |
TAKAHARA,Ryo | ITOKI | Biomechanics,Health,Applied Ergonomics |
TAKAHASHI, Hajime | Interractive Design Office Corporate Design Center Corporate Planning Division RICOH COMPANY,LTD. |
Vision Science, Design |
TAKANOKURA, Masato | Department of Industrial Engineering and Management, Fuculty of Engineering, Kanagawa University |
Human characteristics, Biomechanics, Human metrics |
TAKIGAWA, Yoshitaka | IBM Business Consulting Services, Ltd | Human characteristics, Biomechanics, Human metrics |
TANAKA, Toshiaki | Hokkaido University of Science | Pathokinesiology Physical Therapy Rehabilitation Engineering (Assistive Engineering) |
TAODA, Kazushi | Department of Preventive Medicine Shiga University of Medical Science |
Fatigue |
TATSUTA, Mika | Panasonic Corporation | |
TOGAMI, Hidenori | University of Occupational and Environmental Health, Japan | Vision, Working posture, Visual display terminals |
TOMITA, Akemi | School of Life Studies, Sugiyama Jogakuen University |
Clothes, Somatotype, Clothing construction |
TORII,Takeshi | Fuji Heavy Industries Ltd. | Usability Human Factors |
TORIIZUKA,Takashi | Nihon University | Safety Ergonomics |
TSUCHIYA, Fumito | Tokyo Medical and Dental University | Medical Informatics, Clinical Pharmacy |
TSUCHIYA, Kazuo | UDIT Inc. | Usability, Usability Testing |
TSUKUDA, Satsuki | SHARP CORPORATION USABILITY CENTER CS PROMOTION GROUP |
Usability Thermal Physiology |
UDO, Hiroshi | Hiroshima Bunkyo Women's University |
Occupational health, Occupational Cervicobrachial Disorder, Lower back pain, Applied ergonomics |
UEKURI,Tomomichi | NISSAN MOTOR Co.,LTD. Vehicle Test Technology Development Division |
Human-machine interface, Usability, Cognitive Psychology Health exercise |
UENO, Yoshiyuki | Chiba Institute of Technology | Archtechture, Interior design, Universal Design |
UGAJIN, Hiroshi | Musashino University | Human characteristics, Cognition, Accidents and safety traffic |
WAKAMATSU, Masaharu | Kanto Gakuin University | Design, Interface design, Usability testing |
WAKE, Tenji | School of Psychology, Chukyo University |
Sensation and Perception, Sensory substitution and vision of erderly person, Color and lighting |
WANIBE,Eriko | Cloud Devices Division, NEC Corporation |
Usability evaluation, UX design |
WATADA, Junzo | Waseda University, Graduate School of Information, production and systems |
Safety Analysis, Corporate Brand Evaluation Fuzzy Multivariate Analysis, Soft Computing, |
WATANABE,Hiroshi | Ergonomics | |
YAGI,Yoshiko | ITOKI CORPORATION | Human characteristics, Motion/ Posture, Universal design, Applied ergonomics |
YAGUCHI, Hiroyuki | Tokyo Denki University | VDT, software, social system |
YAMADA, Satoru | University of Kochi | VDT |
YAMAGUCHI, Takao | Japan Aerospace Exploration Agency | Design |
YAMAGUCHI,Katsuhiro | OKI Proserve Co.,Ltd. Design Division Product Design Department |
Product Design |
YAMAMOTO, Ikuya | Design Management, Design Strategy, Design Methodology, Product Planning |
|
YAMAMOTO, Masayasu | U'eyes Design Inc. | Usability, Design, Process Management |
YAMAMOTO, Sakae | Dept. of Management Science, Faculty of Engineering, Tokyo University of Science |
Human computer Interaction, Aged Person, Human Network |
YAMAOKA, Toshiki | Wakayama University | Applied Ergonomics, Cognitive Ergonomics, Macro Ergonomics |
YAMASHITA,Saeko | Meniconnect/Nagoya City University | Product Design, Kansei engineering, Biometry |
YANAGISHIMA, Takayuki | NISSAN MOTOR CO., LTD | Orientation, Movement, Aged, Transportation |
YOKOI, Motoharu | Honda R&D Co.,Ltd. | Ergonomics |
YOKOI,Takashi | National Institute of Advanced Industrial Science and Technology(AIST),Human Technology Research Institute | Anthropometry, Biomechanics,Physiology, Accessible design, Products design, Standardization, Elderly persons |
YOKOTA,Yusuke | IBM JAPAN,Ltd. | Usability, Human Centered Design |
YOKOYAMA, Seiko | Tokuyama College of Technology | Kansei Engineering, Marketing, Usability |
YOKOYAMA,Masanori | MITSUBISHI HEAVY INDUSTRIES,LTD. | Human Interface Design, Human Factors Applications |
YOKOYAMA,Noritsune | Hiroshima Prefectual Technology Research Institute | Usability,Design |
YOSHIHIRA,Masanori | NISSAN Motor Co., LTD. | |
YOSHIKAWA,Hiromasa | FUJITSU DESIGN LIMITED | Usability Interface design |
YOSHIOKA, Matsutarou | Institute for Human Science and Biomedical Engineering National Institute of Advanced Industrial Science and Technology (AIST) |
Human characteristic, Human Behavior, Human Operation |
YOSHITAKE, Ryoji | Shibaura Institute of Technology | User-Centered Design, User Experience Design, Usability |
YOTO,Yi Tsuyoshi | Industrial Research Institute of Shizuoka Prefecture | Applied ergonomics, Physiological Anthropology, Aging,Observation,Usability, Universal Design |
ZEMPO,Hideo | FUJITSU DESIGN LIMITED | Usability, Design, Psychology |
Home
>
English Page Top
> CPE